Facility Rentals
The campuses at Gwinnett Technical College offer beautifully designed facilities and rental spaces for your corporate venue needs. With locations in Lawrenceville and Alpharetta, Gwinnett Tech is a prime location to host events for various groups. The College’s rental facilities can effortlessly accommodate a wide range of events, from board meetings and training seminars to elegant corporate receptions.
With two campuses conveniently located and accessible by public transportation and major highway arteries, the College’s client roster includes community organizations, professional associations, industry partners, government agencies, and college faculty and administrative staff. Among the College’s outstanding conference features are the Cisco Auditorium, Siemens Banquet Hall, well-appointed classrooms, computer labs, and lecture halls.
Explore our conference and meeting facility rental opportunities to learn how Gwinnett Technical College can help you plan and host your next conference or special event. Contact Bella Mathis at 678-226-2217 or email at FacilityRentals@GwinnettTech.edu for more information, rates, and availability.
ANF Facilities Rental Price List
Room Type | Capacity | Daily Rate | Half-Day | Notes |
---|---|---|---|---|
ANF Buildings | 4 hrs or MORE | 4 hrs or LESS | ||
Standard Classoom | 40 | $415 | $210 | Whiteboard, Projector, Podium |
Computer Lab | 30 | $580 | $290 | Projector, Lab Computer – PC (32), Screen, Sympodium, Whiteboard |
Small TEAL Room | 30 | $635 | $320 | Roundtable, Projector (3), Whiteboard (3), SMARTSympodium |
Large TEAL Room | 60 | $745 | $375 | Roundtable, Projector (5), Whiteboard (5), SMARTSympodium |
Lecture Hall | 75 | $910 | $455 | Projector, Instructor Computer, Screen, SMART Podium, Whiteboard (3) |
Special Spaces: | ||||
Ext. Parking Lot(s) | 100 | $420 | $210 | Concrete, parking, disability parking |
Ext. Front of Building | 90 | $640 | $320 | Concrete pathway, landscaping |
Lobby/Atrium | 75 | $750 | $375 | Assorted furniture, elevator, stairs, carpet, tile, bathrooms |
Alpharetta-North Fulton Campus






LAW Facilities Rental Price List
Room Type | Capacity | Daily Rate | Half-Day | Notes |
---|---|---|---|---|
LAW; Buildings A – E | 4 hrs or MORE | 4 hrs or LESS | ||
Standard Classoom | 30 | $415 | $210 | Whiteboard, Projector, Podium |
Large Classroom | 60 | $470 | $235 | Whiteboards (2-3), Projectors (2-3), SMART Podium |
Computer Lab | 30 | $580 | $290 | Projector, Lab Computer – PC (32), Screen, Sympodium, Whiteboard |
Small TEAL Room | 30 | $635 | $320 | Roundtable, Projector (3), Whiteboard (3), SMARTSympodium |
Large TEAL Room | 60 | $745 | $375 | Roundtable, Projector (5), Whiteboard (5), SMARTSympodium |
Lecture Hall | 75 – 200 | $910 | $455 | Projector, Instructor Computer, Screen, SMART Podium, Whiteboard (3) |
Special Spaces: | R.T = Roundtable | |||
Ext. Parking Lot(s) | 100 | $420 | $210 | Concrete, parking, disability parking |
Blg. G, Ext. Courtyard | 90 | $640 | $320 | Concrete pathway, landscaping, breezeway, stairs |
Blg. G, Lobby/Atrium | 75 | $750 | $375 | Assorted furniture, elevator, stairs, carpet, tile, bathrooms |
Blg. A, room 506 | 250 chairs only; 176 R.T | $1,075 | $685 | TV(2), Projector, Instructor Comp., Microphone, Screen(2), Sympodium |
Blg. G, Banquet Hall | 300 | $2,285 | $1,475 | Projector (3), Computer – PC, Microphone, Raised Platform, Speakers |
Blg. G, Auditorium | 495 | $4,430 | $2,870 | Projector, Flat Screen TV, Podium, Screen, Speakers, Stage, Microphone |
Blg. G, Aud. & Banquet | 795 | $5,585 | $3,620 | Projector (4), Flat Screen TV, Podium, Screen, Speakers, Stage, Microphone |




